All 5 Thai rewards programs, side by side
Transfer ratio, minimum transfer, destination airline, processing time, and key notes for every confirmed points to miles path in Thailand.
| Program | Transfer ratio | Minimum transfer | Destination airline(s) | Processing time | Notes |
|---|---|---|---|---|---|
| K Bank K Point | 4 K Points = 1 mile (4:1) | 20,000 K Points (→ 5,000 miles) | Royal Orchid Plus (Thai Airways)1 | Not publicly specified; treat as multi day, not instant | Excludes KBank Titanium, business, and corporate cards. Earn rate: 25 THB spend equals 1 K Point. |
| Bangkok Bank Thank You Rewards | 3,000:1,000 (3:1) standard; 2,000:1,000 (2:1) Visa Infinite; 2,500:1,000 Platinum Leader | 3,000 points standard / 2,000 points preferential | Royal Orchid Plus (Thai Airways)2 | About 3 business days | Preferential 2:1 rate for Platinum Leader and Visa Infinite cardholders, who also earn points at double the standard rate. |
| KTC FOREVER Points | 4 FOREVER Points = 1 mile (4:1) | No fixed published minimum beyond the 4:1 unit | Asia Miles (Cathay Pacific), plus about 10 other airlines3 | Instant, through the KTC Mobile app | Periodic bonus promotions have existed (for example, a past offer of 100 bonus Asia Miles per 5,000 points); check the KTC Mobile app for current offers. These are not part of the baseline rate. |
| TrueYou TruePoint | 1 TruePoint = 1 BIG Point (1:1) | 1,000 points | AirAsia BIG Points4 | Near instant, through BIG Xchange or a BIG Points Code | Earn rate: 25 THB spend on True services equals 1 TruePoint. AirAsia BIG Points carry lower per point value than legacy carrier miles. |
| GrabCoins (formerly GrabRewards) | ~13,000:1,000 (13:1) — last known rate, not currently guaranteed | Not applicable — catalog in transition | KrisFlyer (Singapore Airlines) — historically5 | Unknown / in transition | Transitional: GrabRewards rebranded to GrabCoins (Nov to Dec 2025), now centered on in app discounts (about 20 GrabCoins per 1 THB). Verify current options in the Grab app's Rewards or Xchange section before relying on any mile transfer figure.6 |
Swipe left to see all columns
All ratios and minimums reflect each program's confirmed, publicly documented terms as of this page's last update and are subject to change without notice by the issuing bank, telco, or platform. Always confirm the live rate in the official app before transferring, since transfers are usually irreversible.
Sources
- K Bank K Point to ROP: Kasikornbank promotion page; Thai Airways ROP earning partners; Kasikornbank K PLUS / K Point earn rate.
- Bangkok Bank Thank You Rewards to ROP: Thai Airways partner page; Bangkok Bank ROP redemption form (PDF); Bangkok Bank Platinum Leader Card page.
- KTC FOREVER Points to Asia Miles: KTC — Travel with Points.
- TrueYou TruePoint to AirAsia BIG: TrueYou transfer walkthrough; True Digital Group — TrueYou.
- GrabRewards to KrisFlyer (last known rate): MileLion — GrabRewards devaluation, Sept 2023.
- GrabCoins rebrand: Grab — GrabCoins 2025 announcement; Grab Thailand — GrabCoins program page.
Want to see what your own balance is worth? Try the SiamMiles calculator, or read the full guide for context on how airline mile valuations are estimated.